| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| LIGHTNER'S COLORADO DAN | HUMBLE'S BINGO | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| LIGHTNER'S BEE II | LIGHTNER'S BOY | HILL'S PATSY | |
| WHITKIND'S PEGGY | |||
| LIGHTNER'S JUNE | HARVEY'S TIGE | ||
| LIGHTNER'S GINGER | |||
| LIGHTNER'S BABE | ROCKET'S PATCH | LIGHTNER'S BOY | HILL'S PATSY |
| WHITKIND'S PEGGY | |||
| HILL'S BIDDY | HILL'S SPOT III | ||
| HILL'S MAUDE II | |||
| LIGHTNER'S FLO | LIGHTNER'S BOY | HILL'S PATSY | |
| WHITKIND'S PEGGY | |||
| LIGHTNER'S GINGER | PERSON'S LITTLE CUBBY | ||
| ROOKIE DELEVAN |