| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| ABBEY'S PAT | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| HILL'S MAUDE | BITLER'S BOB | OLD SPOT | ZOLRIST'S BRANDY |
| REASONER'S SYBEL | |||
| BITLER'S BABE | FRANK | ||
| AMERICAN BABE | |||
| MC'LAUGHLIN'S BIDDY | BAKER'S TIGE | LOWE'S MAJOR | |
| LIGHTNER'S PANSY | |||
| ZIMMERMAN'S PEGGY | DR. MARTIN'S PATS | ||
| DR. MARTIN'S PEGGY |