| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| CJ'S BLUE RHINO II | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| FERRIS' SHARKY MEGAN STOKES | CJ'S BLUE RHINO II | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| MIKE FERRIS' CHELSEA BLUE | CYPRESS' BH SNOOTER JOE | Ch WOOD'S EZ CHALLENGER CHANCE ![]() | |
| WOOD'S E-Z JUST SMOKE UMM | |||
| TIFTOWN'S GALLANT DI | TIFTOWN'S HB MAGNUM | ||
| Ch WHISPER'S BLUE BONNET |