| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| CJ'S BLUE RHINO II | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| MIKE FERRIS' CHELSEA BLUE | CYPRESS' BH SNOOTER JOE | Ch WOOD'S EZ CHALLENGER CHANCE ![]() | GD CH HERRING'S BULLET |
WOOD'S/SENTINAL'S JUST E-ZEE ![]() | |||
| WOOD'S E-Z JUST SMOKE UMM | ROBERT'S BLUE BOY | ||
| WOOD'S SILVERADO TORNADO | |||
| TIFTOWN'S GALLANT DI | TIFTOWN'S HB MAGNUM | GD CH HERRING'S BULLET | |
| GD CH SPARTAN'S CANADIAN MIST | |||
| Ch WHISPER'S BLUE BONNET | WHITE ROCK'S WILDCARD | ||
| Ch MONICA'S MISTY BLUE |