| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 | 
|---|---|---|---|
| LIGHTNER'S DUKE II | BRADY'S JUDGE | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| JOHNSON'S BIDDY | HILL'S SPOT II | HILL'S SPOT | |
| HILL'S MAUDE | |||
| HILL'S LADY | RED JACKET | ||
| PERSON'S MUZZLE | |||
| LIGHTNER'S FLO | LIGHTNER'S BOY | HILL'S PATSY | HILL'S BOB | 
| HILL'S MAUDE II | |||
| WHITKIND'S PEGGY | ROTHROCK'S GUY | ||
| BRADY'S PEGGY | |||
| LIGHTNER'S GINGER | PERSON'S LITTLE CUBBY | TUDOR'S JUDGE  | |
| MC'NATT'S GYPSY | |||
| ROOKIE DELEVAN | RED JACKET | ||
| PERSON'S BESSIE |