| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| SHOWTOWN'S SLOOTER | REBEL ROUSER OF SHOWDOWN | TUFFTOWN TRAMP | Ch BIG JOHN OF TUFFTOWN |
| MISS TAZMAINEAN DEVIL | TAZMAINEAN DEVIL | ||
| LARUMS SNUFFY | |||
| SHOWDOWN'S RED HONEY | WILKEY'S FONZARELI | FLORES' SPARTAKUS | |
| MORNINGSTAR'S GINGER | |||
| SCATES' AMBERLITE STAR | JAY'S MONSTER | ||
| PR BLONDIE OF TUFFTOWN (7xW) | |||
| SHOWDOWN'S DAISY MAE | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |