| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| PR MAZZEIS' CAPTAIN | LIPTON YALE | LITTLE JOE | PR PAPPAS' CHIEF GERONIMO |
| PR LOCKHART'S SENORITA PANTHER | |||
| ROBINSON'S SUSIE Q | PR ARCHER'S DANNY BOY | ||
| ALLEN'S NIGHT LADY | |||
| PR WHITSONS RUBY | CHRISTIANSON'S STORMY MAX | PR ARCHER'S DANNY BOY | |
| QUICK'S CANDY GIRL | |||
| PR STORMS' QUEEN OF DIAMONDS | PR JOURNEAY'S RED COCHISE | ||
| TOPSEY TURVEY | |||
| MARTINS TROUBLE | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |