| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| LIGHTNER'S SPOOK (1xW) | LIGHTNER'S BUDDY | STUART'S TUFFY | GALOWAY'S TIGE |
| MILAM'S BLACK NANCE JANE | |||
| CECIL DEERING'S BETTY | LIGHTNER'S BOY | ||
| LIGHTNER'S JUNE | |||
| LIGHTNER'S FLOSSIE | LIGHTNER'S DUKE II | BRADY'S JUDGE | |
| JOHNSON'S BIDDY | |||
| LIGHTNER'S FLO | LIGHTNER'S BOY | ||
| LIGHTNER'S GINGER | |||
| LIGHTNER'S SONIA | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |