| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| CH LOVE'S GOLDEN RAE | LOVE'S SLINGSHOT | CH KINGFISH KID'S TROUBLE (4xW, 1xL) | GR CH ADAMS' KINGFISH POR![]() |
| ADAMS' SUSIE | |||
| PARRISH'S SHEBA | ADAMS' RUSTY | ||
| ADAMS' AMAZING GRACE | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |