| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| LOVE'S SLINGSHOT | CH KINGFISH KID'S TROUBLE (4xW, 1xL) | GR CH ADAMS' KINGFISH POR![]() | MASON'S PEANUTS |
| WIND'S DIZZY LOU | |||
| ADAMS' SUSIE | GR CH ADAMS' KINGFISH POR![]() | ||
| PARRISH'S DEMO | |||
| PARRISH'S SHEBA | ADAMS' RUSTY | GR CH STUBBLEFIELD'S BUDDY (5xW) ![]() | |
| STUBBLEFIELD'S AFRO ALICE | |||
| ADAMS' AMAZING GRACE | GR CH ADAMS' KINGFISH POR![]() | ||
| KROGER'S ETHYL | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |