GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
STOPEM DEAD'S LIONHEART (2xW) POR![]() ![]() | CH ELOHEEM'S CASH MONEY (3xW) ![]() | GR CH LATIN FORCE KENNELS' BARRACUDA (9xW) DOY 2002, POR, ROM![]() | GR CH SOUTHERN KENNELS' MAYDAY (5xW) DOY 1996, POR, ROM![]() |
SOUTHERN KENNELS' YELLOW GIRL | |||
LATIN FORCE KENNELS' CHICA | GR CH SOUTHERN KENNELS' MAYDAY (5xW) DOY 1996, POR, ROM![]() | ||
HAVANA CHICO'S JUMPER | |||
GR CH VBCK'S PATTIE CAKE (6xW) ![]() | GASTON'S H-57 ![]() | CH GASTON'S BOY (3xW) ![]() | |
GASTON'S ROSE | |||
FCC'S LIL PATIE (1xW) POR![]() | LOCKJAW'S RENO ![]() | ||
MACK'S PATIE (1xW) | |||
CTL TRIPLE THREAT DIAMOND | CTL'S REDMAN | KC COALITION KENNELS' A PLUS ![]() | TANT'S MAT ![]() |
TANT'S DEE DEE ![]() | |||
LBK'S BLACK DIAMOND ![]() | TAURUS' ARIES (1xL) POR, ROM![]() | ||
TAURUS' ROXANA | |||
CTL MS RANGER RICK | CTL'S REDMAN | KC COALITION KENNELS' A PLUS ![]() | |
LBK'S BLACK DIAMOND ![]() | |||
CTL'S THE TRANNY | KC COALITION KENNELS' A PLUS ![]() | ||
LBK'S BLACK DIAMOND ![]() |