| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| HARVEY'S SPOT | TEAL'S JEFF (1xW) | TEAL'S SARGE (1xW, 1xL) | COLBY'S DIME ![]() |
| COLBY'S MARGIE | |||
| TEAL'S LOU | TEAL'S JAKE | ||
| TEAL'S GYP | |||
| DOT'S BOOGER | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| HARVEY'S PEGGY | ATKIN'S BUDDY | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| HARVEY'S BONNIE SUE | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |