GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
BURKE'S YOUNG ROWDY | IMPORTED ROWDY | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
SHERIDAN BITCH | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
BURKE'S CHARCOAL'S SISTER | QUINN'S DIXIE | QUINN'S TONY | BURKE'S RAFFERTY (12xW) |
THE GAS HOUSE BITCH (SWEENEY'S FLY) | |||
SISTER TO BOB THE FOOL | BURKE'S SPRING (9xW) | ||
JOHN T. MOORE'S BITCH | |||
BURKE'S CHARCOAL | WOBURN'S BUCKY | BURKE'S BUCKY | |
JOHN T. MOORE'S BITCH | |||
BURKE'S MINNIE | BURKE'S RAFFERTY (12xW) | ||
THE GAS HOUSE BITCH (SWEENEY'S FLY) |