| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| HOFFMAN'S THEODORE II | GR CH CAMP'S REBEL ROCKY (10xW) | EAGLETON'S BLACK JACK | UNDERWOOD'S (DOUGLAS') BOLD KOJACK |
| UNDERWOOD'S BLACK WIDOW | |||
| EAGLETON'S GINGER | UNDERWOOD'S IKE | ||
| UNDERWOOD'S MAMIE | |||
| HOFFMAN'S PATCHES | FLINN'S TED | EAGLETON'S (CANEN'S) ROCKY | |
| EAGLETON'S NOSEY | |||
| HOFFMAN'S PHOEBE MARIE | EAGLETON'S BLACK JACK | ||
| EAGLETON'S COOKIE | |||
| HARRIS' TINY | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |