| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| MAXWELL'S TROUBLE | MAXWELL'S BADGER | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| MAXWELL'S MITZI | MATLOCK'S BUCKSHOT | LOPOSAY'S BUSTER POR, ROM![]() | |
| LOPOSAY'S QUEEN | |||
| TILLERY'S LANE | |||
| MAXWELL'S GEMINI | MAXWELL'S MISTER | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| MAXWELL'S WEDNESDAY | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |