| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| PHILLIPS' CLODBUSTER | GALLANT'S KING RUFF | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| Ch OH DARK SUZANNA | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| CLARK'S DIXIE | GALLANT'S KIMBO ![]() | Ch KNIGHT CRUSADER ![]() | ROSSMORE'S NAUGHTY KNIGHT COX ![]() |
GALLANT'S RUFF SUSIE Q ![]() | |||
| GALLANT'S STORMY | Ch GALLANT'S RUFF ![]() | ||
| RUFFIAN CORVETTE OF HARWYN | |||
| Ch GALLANT'S TARA | SIR ROGER OF RIP ROCK | NCOTTIGAN OF RIP ROCK | |
| RUFFIAN'S PEGGY OF HARWYN | |||
| GALLANT'S JUBILEE | Ch GALLANT'S RUFF ![]() | ||
| Ch GALLANT'S SCARLET |