| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| FINWAR'S SOUTHERN COMFORT | Ch BYRON'S FINN MC COOL | Ch WHITE ROCK JET BOMBER ![]() | CH RUFFIAN HERCULES OF HAR-WYN |
Ch ARCHER'S MUNECA DULSIE DE GRIFFEN'S CD ![]() | |||
| Ch BYRON'S FANCY OF TONKAWA | Ch TONKAWA CHEIF JOSEPH | ||
| ROUNDER'S DIAMOND LIL | |||
| FINWAR'S SOLACE | Ch FINWAR'S KAR-RON FANCY DAN | ||
| Ch DIAMOND'S CRYSTAL OF KAR-RON | |||
| COPPER'S MISTY BLUE | BARE METAL BONZ | Ch RINGSIDE RUFFIAN HEAVY METAL | Ch RINGSIDE'S RUFFIAN STEELER |
| MAGNUM SUMMER THUNDER | |||
| UNKNOWN | |||
| UNKNOWN | |||
| STONE MTN DIXIE BELL | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |