| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| HARRIS' ROCKY | GR CH CAMP'S REBEL ROCKY (10xW) | EAGLETON'S BLACK JACK | UNDERWOOD'S (DOUGLAS') BOLD KOJACK |
| UNDERWOOD'S BLACK WIDOW | |||
| EAGLETON'S GINGER | UNDERWOOD'S IKE | ||
| UNDERWOOD'S MAMIE | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |