| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| BRYANT'S STONE | CRUZ' TRAVELING SKEETER | SWEARINGSON'S SAM | HOWARD'S GRASSHOPPER |
| SOLSBURY'S TUFFY | INDIAN BOLIO (1xW) BIS, POR, ROM![]() | ||
MALONEY'S DOLLY ![]() | |||
| TANYA'S FIRECRACKER | HARDIN'S MR DOLOMITE | SETSER'S ZORO | |
| SPAULDING'S MISTY | |||
| WAITLEY'S ROYAL BEAUTY | HARDIN'S MR DOLOMITE | ||
| RUFFIAN ROYAL VICTORIA | |||
| FLOOD'S TESSY ANN | JOHANNES' CHOCOLATE DUDE | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |