| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| GILBERT'S BLACKEYED PETE | STUERMER'S FLEETWOOD | WITHERSPOON'S BARON | LOPOSAY'S BOE |
| LOPOSAY'S SYLVIA | |||
| WITHERSPOON'S OKIE | SAM'S BUSTER | ||
| RICH'S PISTOL | |||
| BUBBELS THE OKIE | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| SPARKS' COLBY GINGER | SPARKS' COLBY FLASH | HETRICK'S COLBY PEDRO (2xW) | HETRICK'S COLBY CHOPPER (1xW) ![]() |
| HETRICK'S TNT SPARKLE | |||
| LOPOSAY'S SMOKEY | TEAL'S SARGE (1xW, 1xL) | ||
| LOPOSAY'S MONKEY | |||
| SPARKS' COLBY BLACK MITE | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |