| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| MC'BRYARS' HATCHETT | LOWERY'S PRINCE AXMAN | COLBY'S JAGUAR | COLBY'S TINKER II |
| COLBY'S BRIDGET | |||
| PRINCE'S SASSY | SPARKS' SINBAD | ||
| SPARKS' LADY BIRD | |||
| LEWIS' LOTTA GAL | HAMM'S ROWDY | ROUGH RIDER'S SMOKEY | |
| BENNETT'S BAD BUFF | |||
| CRUM'S EMMIE | TONY'S TORO | ||
| HILLIARD'S RITA | |||
| MCCORMICK' S SUE | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |