| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
O'QUINN'S GOLDEN NUGGET ![]() | WALLING'S BULLYSON (2xW, 1xL) POR, ROM![]() | BOUDREAUX' ELI (2xW) ![]() ![]() | BOUDREAUX' SCRUB (1xW, 1xL) ![]() |
| BOUDREAUX' CANDY | |||
| BOUDREAUX' SPOOK | BOUDREAUX' BOZE (1xW) ![]() | ||
| BOUDREAUX' PENNY | |||
| KITCHEN'S SUSIE | KITCHEN'S BLACK BOY | BATES' SNAKE | |
| BUD WOMACK'S MERT | |||
| KITCHEN'S PRISSY | KITCHEN'S SILKY | ||
| KITCHEN'S PUNKIN | |||
| O'QUINN'S LEAF | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |