| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| ZIMMERMAN'S LITTLE NIGERINO | UTER'S MORDICAI | CH 3-D'S YOYO ![]() | GR CH MOUNTAIN MAN'S HOMER (6xW) ROM![]() |
| BROWN'S 3D SHASTA | |||
| GOODSON'S SUSIE | HAMMONDS' J.M. ![]() | ||
| OAKLEY'S BETTY | |||
| HALL'S MS. AMARILLO II | CH HALL'S CARLOS (4xW, 1xL) ![]() | HALL'S ROBERT ROM![]() | |
| HALL'S MISS BOOBS | |||
| HALL'S AMARILLO | GR CH CATES' NIGERINO (5xW) ![]() | ||
| CATES' SHOELACE | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |