| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| THE INFAMOUS MR. FINN | COOPER'S MOUNTSHIRE VICTOR | Ch TOPSTAFF'S TONY THE TIGER | WHITE ROCK GROVER |
| WILLYNWOOD'S OGRES ANGEL | |||
| PRINCESS CHARO OF MOUNTSHIRE | CAESAR OF MOUNT SHIRE | ||
| CLEOPATRA OF MOUNT SHIRE | |||
| COOPER'S CIRCLE OF FIRE | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| PATTERSON'S BELLA | WARING'S GATOR | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| WARING'S RANDALL | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |