GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
AMBER-LITE'S CAPTAIN BUD | NEMO'S CAPTAIN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
PR AMBER-LITE'S RAINY DAY | FLORA'S JETHROE | BUSHEE'S JERRY THOR | |
STANLEY'S NOSIE LADY | |||
FLORA'S ELY MAY | PR SARONA TROUBLE ![]() | ||
SARONA HANG TOUGH BELL | |||
PATCHES SANCHEZ | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |