GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
CH ANDERSON'S TONKA (3xW) POR, ROM![]() | PATRICK'S TOMBSTONE (1xW) POR, ROM![]() | CH MALONEY'S TOOT ![]() | CH TUDOR'S SPIKE (4xW) POR, ROM![]() |
CARVER'S BLACK WIDOW ROM![]() | |||
SPEEDY ALAN'S GINA | OLDHAM'S BUCK | ||
OLDHAM'S COOKIE | |||
PATRICK'S RED BABY POR, ROM![]() | INDIAN BOLIO (1xW) BIS, POR, ROM![]() | CH KLAUS' ZEKE (4xW) BIS![]() | |
KLAUS' GOLDIE | |||
PATRICK'S GOLDY (1xL) | CH GELTZ' BOSCO (4xW) | ||
CREED'S SUSIE | |||
HERNANDEZ' DIABLA ROJA | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN |