| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
MYERS' SLIP ![]() | MYERS' BLACK DAGO | NEBLETT'S CONGO | COLBY'S DIME ![]() |
| COLBY'S TIBBIE | |||
PR NEBLETT'S PATSY ![]() | NEWSTEAD'S JACK | ||
| PR CORONATION QUEEN | |||
| MYERS' MISSY MCCOY | NEBLETT'S CONGO | COLBY'S DIME ![]() | |
| COLBY'S TIBBIE | |||
PR NEBLETT'S PATSY ![]() | NEWSTEAD'S JACK | ||
| PR CORONATION QUEEN | |||
| FAULKNERS' VELVET | RITCHESON'S DAVE | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| MYERS' FANNIE | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |