| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| B'S HOUSE OF PAIN PHAROAH | BATTENDORF'S STOPA | MAYFIELD'S BRASKEN ROM![]() | MAYFIELD'S SWAMPER |
| SOFIAKIS' DIANNA | |||
| SOFIAKIS' MERT | SOFIAKIS' SOCRATES | ||
| BATTENDORF'S BABY | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| MABLE'S MARIA | MABLE'S BRICK | GR CH SOFIAKIS' CHI-TOWN (8xW) | SOFIAKIS' BRANKO |
| SOFIAKIS' CLEOPATRA | |||
| MABLE'S CROCODILE | SOFIAKIS' PLATO | ||
| SOFIAKIS' CLEOPATRA | |||
| MABLE'S HEFFER | GR CH SOFIAKIS' CHI-TOWN (8xW) | SOFIAKIS' BRANKO | |
| SOFIAKIS' CLEOPATRA | |||
| MABLE'S WENDY II | GR CH SOFIAKIS' CHI-TOWN (8xW) | ||
| MABLE'S CROCODILE |