| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 | 
|---|---|---|---|
| ORDAY'S MAULER (2xW)  | ORDAY'S ROLANDOW (2xW) | CH TUDOR'S JEFF  | CH TUDOR'S DIBO (3xW) ROM  | 
| GORDON'S RED LADY  | |||
| TUDOR'S COFFEE  | TUDOR'S BLACK TODDY | ||
| TOWNSEND'S PINKIE | |||
| ORDAY'S PAT | SHIRE'S BUSTER | CH TRAHAN'S COUNTRY BOY  | |
| MC'CLOUD'S DINAH | |||
| TRAHAN'S BEAUTY T | GR CH TRAHAN'S RASCAL (6xW)  | ||
| CARVER'S BLACK WIDOW  ROM  | |||
| BAILEY'S SHEBA | ROACH'S SAM | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| LADY JENNIFER | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |