| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| S&S' REDMAN | GR CH HAMMONDS' BRUTUS (7xW) | HAMMONDS' RUFUS ROM![]() | CH PLUMBER'S ALLIGATOR POR![]() |
| WILLIAMS' SATIN LADY | |||
| WOOD'S LUZELLE POR | CH WOODS' SOLOMAN | ||
| HALL'S PEACHES (2xW) | |||
GR CH ANDERSON'S SUGAR (5xW) ![]() | J. CARVER'S NIGHT TRAIN ![]() | CLAYTON'S ELI JR (2xW) ![]() | |
| WASHBURN'S BLACK VELVET | |||
| WOODS' FRIJOLE | HINOJOSA'S HERCULES | ||
| MORALES' AMORILLA | |||
| S&S' SABLE MAE | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |