| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| RICHARDSON'S NATURE BOY | COLBY'S OREO | COLBY'S GRIT | COLBY'S RED |
| COLBY'S UNO | |||
| COLBY'S COOKIE | COLBY'S GALTIE II | ||
| COLBY'S MOLLY BEE | |||
| COLBY'S MAGGIE II | COLBY'S DOLAN | PHANEUF'S BRENDAN | |
| COLBY'S LOTUS | |||
| COLBY'S UNO | COLBY'S GALTIE II | ||
| COLBY'S PEPPY | |||
| PATTERSON'S RAGEDY ANN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| MINK'S SHADOW (PATTERSON'S) | HAMILTON'S MAGNUM LOAD | CH CAPTAIN CODY MCCOY | |
| MC INTYRE'S KATY DID IT | |||
| HAMILTON'S MISS KALI | MANN'S SPORTSTER MCCOY | ||
| BLADE'S SOCKS MCCOY |