| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| TODD'S GERONIMO | FONSECA'S TINKER | HEINZL'S GRINGO ![]() | CH HEINZL'S CLANCY (5xW, 1xL) ![]() |
| HEINZL'S BRINDY | |||
FONSECA'S CHRIS ![]() | COLBY'S JOEY | ||
| COLBY'S MINK | |||
| TODD'S BRANDY | LARSON'S CISCO | MACKAY'S DOC | |
| ESTES' JOEY | |||
| LARSON'S DIXIE | LARSON'S BARNEY | ||
| EASY LARRY'S BUTCH | |||
| OWYER'S ENGLISH TOFFEE | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |