| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 | 
|---|---|---|---|
| MARK'S HAMMER | CABLE'S RANGER | CH COTTON'S BULLET (14xW, 2xL)  | COTTON'S RENO | 
| THIBODEAUX' RUBY | |||
| CABLE'S DIXIE | CH MOUNTAIN MAN'S GATOR  | ||
| BREWER'S VINDY | |||
| LONG'S RODIE | GR CH ADAMS' ZEBO (7xW) ROM  | LONZO'S ANDY  | |
| LONZO'S ANGIE | |||
| MOUNTAIN MAN'S LONESOME | LONZO'S MIKE (2xW)  | ||
| LONZO'S ANGIE | |||
| MARK'S GINGER | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |