| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| BOWMATE'S TINAKIM'S THOR | PANDORA'S DANTE | SHAREVALPAD BIARRITZ | SHAREVALPAD BRIGADOON |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| RUFFIAN BETTY JOE OF HAR-WYN | ARCHER'S DAREDEVIL | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |