GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
SOONER'S BO BO | UNKNOWN | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | UNKNOWN | ||
UNKNOWN | |||
X-PERT BRANDY | PHILLIPS' TEXAS TURK | HUMES' TEXAS JACK ![]() | ROLL'S ONE EYE JACK |
ROLL'S COMANCHERO | |||
TARA'S CELTIC QUEEN | Ch RUFFIAN RUDY OF HAR-WYN | ||
RUDI OF SUNNYDALE | |||
X-PERT BLACK SUSIE ![]() | GEORGE'S TACOMA MIKE | FERRIS BLACK ONYX | |
BUD'S TACOMA SUGAR FOOT | |||
STORKLIND'S KITTY | DOYLE AMERICAN GANGBUSTER | ||
BUD'S TACOMA SUGAR FOOT |