| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| GOODGINE'S TOJO CHIEF | HARDIN'S HAMMERHEAD | PR HARDIN'S SINBAD | SAM'S BUSTER |
| SAM'S CHIGGER | |||
| HANLON'S PADDY | DE CORDOVA'S BAT JR | ||
| HANLON'S PEPPER | |||
| HARDIN'S MADAM WITCH | PR HARDIN'S SINBAD | SAM'S BUSTER | |
| SAM'S CHIGGER | |||
| HARDIN'S MADAM SEE BOO | PR HARDIN'S SINBAD | ||
| BALL'S CHRISSY B | |||
| WING OF VICTORY STAR | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |