| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 | 
|---|---|---|---|
| CURETON'S BENATAH | LOPOSAY'S WHISKEY | LOPOSAY'S RUSTY | TOM'S OBNOXIOUS OX (1xW)  | 
| LOPOSAY'S JOSEPHINE | |||
| LOPOSAY'S FRAN | LOPOSAY'S BUSTER  POR, ROM  | ||
| BREWER'S LADY SNOOTY | |||
| DUCKWORTH'S DREADFUL | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |