| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| HEAVEN'S RUSTY | WALLER'S COLEY | WITHERSPOON'S BARON | LOPOSAY'S BOE |
| LOPOSAY'S SYLVIA | |||
| WITHERSPOON'S MEG | WITHERSPOON'S BOZO (2xW) | ||
| CHRISTY LOVE | |||
| BURKE'S DIAMOND | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| PARKER'S PRISSY | GARRETT'S HOBO | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| WILLIAMS' CRISSY FOX | CH KELLEY'S BEAR (3xW) | FOX' ALVIN THE DOG (2xW) ![]() | |
| GRIDER'S BESS | |||
| LITTLE SHEBA | GLADDEN'S CAPTAIN DUDLEY | ||
| FOX' SHEBA |