| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| WARD'S PADDY | JAKE DUNABLE | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| WARD'S TRILBY | CH FRISCO SPORT (10xW) ![]() | BARNUM | |
| NELLIE VERNON | |||
| MC CLINTOCK'S BELLE | |||
| WARD'S TRIXIE | BLACKWELL JACK | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| WOLF'S BRIDGETTE | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |