| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| A/A EDDNGTN'S I LEYOTA TITO | A/A EDDINGTON'S WANNABE AWHOPPER ![]() | EDGAR'S ETAN TITO | EDDINGTON'S SYLVESTER |
| A/A I EDDINGTON'S MATILDA SRKAN | |||
| EDDINGTON'S BONNIE BELLE | PARKER'S BOUNCER | ||
| DUNCAN'S PEPPER | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| WATSON'S PHI-JAMMI-DELTA | DOBSON'S SMOKEN JOE | ELLSBURY'S BLACK FURY | |
| DOBSON'S LEIAH DEE | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |