GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
GILLIS' SHAFT | CH PLUMBER'S ALLIGATOR POR![]() | MAYFIELD'S NIGGER POR, ROM![]() | CH TUDOR'S JEFF ![]() |
CH TUDOR'S BABY | |||
WILLIAMS' SATIN LADY | CH CARVER'S IRONHEAD ROM![]() | ||
CARVER'S BLACK BEAUTEE | |||
CH GILMAN'S GYPSY ROSE | PLUMBER'S SOKO (1xL) ROM![]() | MAYFIELD'S NIGGER POR, ROM![]() | |
WILLIAMS' SATIN LADY | |||
CH PLUMBER'S CLEO ROM | MAYFIELD'S NIGGER POR, ROM![]() | ||
TRUSSELL'S GEORGIA | |||
WARREN'S BRANDY | GILLMAN'S SAND BLASTER | UNKNOWN | |
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN | |||
WARREN'S SISSY | UNKNOWN | ||
UNKNOWN | |||
UNKNOWN | |||
UNKNOWN |