| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 | 
|---|---|---|---|
| GIBSON'S JUDSONS | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| MERCER'S BLACK ROSE | CH GARNER'S CHINAMAN (4xW) POR, ROM  | WOOD'S TROUBLE  | CLAYTON'S ELI JR (2xW)  | 
| CLAYTON'S SUGAR | |||
| ABERNATHY'S MOLLY  POR  | WOOD'S SNOOTY (2xW, 2xL) POR, ROM  | ||
| HYDE'S BLOODY SUNDAY (2xW)  | |||
| GARNER'S HOT LICK (2xW) | HARGROVE'S SPANKY (2xW) ROM | WOOD'S SNOOTY (2xW, 2xL) POR, ROM  | |
| HYDE'S BLOODY SUNDAY (2xW)  | |||
| ABERNATHY'S SCARLET POR | CARVER'S (ESTES & WOOD'S) SCAR | ||
| ABERNATHY'S MOLLY  POR  |