| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| Ch THE RUFFIAN OF HAR-WYN | Ch JOLLYSCAMP BLUEGUARD | Ch GALLANT'S RUFF ![]() | Ch RUFFIAN WALKAWAY |
| RUFFIAN PUDDIN PIE PEPPERDUSTER | |||
| Ch RUFFIAN JOLLY SCAMPERPUSS | Ch RUFFIAN WALKAWAY | ||
| RUFFIAN PUDDIN PIE BLUE SMOKE | |||
| Ch RUFFIAN TIGRESS OF HAR-WYN | Ch RUFFIAN HEADLIGHT HAL | Ch THE RUFFIAN OF HAR-WYN | |
| SCHROEDER'S CALAMITY ANNE | |||
BONNIE LOU OF ED-MAR ![]() | MARTIN'S TRAMP | ||
| GYPSY OF ED-MAR | |||
| RUFFIAN CHICITA OF HAR-WYN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |