| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| OWEN'S ROCKY RED | STYLES' WHISKEY RED | HARRELL'S BOOMER | DOWD'S SOUTHWEST AMOS MOSES |
| CADDELL'S ELIZABETH | |||
| O'CONNOR'S RED DIXIE I | PR SARONA TROUBLE ![]() | ||
PR CLEMENT'S SARONA DIXIE LU ![]() | |||
| HOLLOWELL'S SUGAR BEAR | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| JERRY'S CANDICE LEE | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |