| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| ADAMS' CYCLONE | PAPA'S BIG FOOT | WEE WILLY HENRY | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| GAMBLE'S DAWN | DIAMOND JIM'S LUCIFER | CH DIAMOND JIM'S LUTHOR | HYDE'S SATCH (CARVER'S) ![]() |
| HYDE'S JULIE | |||
| DIAMOND JIM'S PACER | PATRICK'S COPPERHEAD ![]() | ||
| PATRICK'S ROSE | |||
| ONELLO'S SHMOOZEE | ONELLO'S PIRANHA RED | DOUGLAS' MONTE CARLO | |
| ONELLO'S PEACHES | |||
| NICK THE GREEK'S MISS HOWITZER | GARNER'S AMOS II | ||
| KICAK'S MISS CAROLINA |