| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| SANSONETTI'S YANKEE | CORVINO'S SHORTY ![]() | BRUCE'S JERRY ![]() | TUDOR'S TURK |
| BRUCE'S LADY LOU | |||
ARMITAGE'S FLY OF PANAMA ![]() | LYERLA'S MAXIE | ||
| ARMITAGE'S LILLY | |||
| WALLER'S BRIDIE | CORVINO'S SHORTY ![]() | BRUCE'S JERRY ![]() | |
ARMITAGE'S FLY OF PANAMA ![]() | |||
| WALLER'S JEZABELLE | HENRY'S SATAN | ||
| AL'S DOROTHY | |||
| DARK HAZZARD I | KANE'S PAL COLBY | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| KANE'S BOOTS | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |