| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| BROWN'S BRINDLE SPIKE | LAWRENCE'S SMOKEY | CH DE WEE'S (TUDOR'S) SPIDER | TUDOR'S TURK |
| TUDOR'S NELLIE | |||
| LAVERICH'S LADY LOU | EL MATADOR | ||
| JEWEL-H- | |||
| LAWRENCE'S HANNAH | WELLS' RED | HARVEY'S RED DEVIL | |
| HARVEY'S DINAH MITE | |||
| LEE'S MOLLY | LEE'S LITTLE BEN | ||
| LEE'S OLD MISS | |||
| BROWN'S BOOTSIE | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |