| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| KAT'S BIG MAC | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| COUNTRY BOYS' RUBY II | COUNTRY BOYS' BIG RED | JULSING & BRUINTJE'S (COUNTRY BOYS') JACK | REID'S AL CAPONE ![]() |
| REID'S (WISE'S) LUCY | |||
| JULSING & BRUINTJE'S MISSY | LOPOSAY'S BUSTER POR, ROM![]() | ||
| LOPOSAY'S ROXIE | |||
| COUNTRY BOYS' RUBY | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |