| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| OJA'S BULLY BOY | AARON'S PIT BOSS | UNKNOWN | |
| UNKNOWN | |||
| HERRING'S BRIDGET | TUCKER'S SIR HOOLIGAN | ||
| TUCKER'S BITTER WHITE | |||
| DYNAMITE SPARK PLUG | JAWS BREWER | ||
| DYNAMITE'S BUFF | |||
| OJA'S VICKI | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |