| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 | 
|---|---|---|---|
| KIP'S BUCKWHEAT | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| FRANCFORT'S RED RUBY | BUSHEE'S JERRY THOR | JERRY'S LIKKER | SEMINOLE'S BIG JACK | 
| DOUG'S EHU | |||
| BUSHEE'S KEEHO | |||
| BROOKER'S SYBIL | |||
| BUSHEE'S COCO | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |